
Premier PR305 - Women's Short Sleeve Poplin Blouse
PR305-O110811
Excluding VAT
Add quantities by size
Product details
A three-quarter-sleeve polycotton poplin blouse with a soft collar and semi-fitted styling.
A practical option for smart business and hospitality uniforms.
Black
Key Features
- Soft collar and rounded hem.
- Semi-fitted styling with bust and back darts.
- Three-quarter sleeves with neat vented cuffs.
Specifications
| Manufacturer code | PR305 |
|---|---|
| Colour | Black |
| Fabric | 65% polyester, 35% cotton poplin |
| Weight | 105gsm |
| Care | Wash at 40°C. Follow the washing instructions on the garment label. |
Fit and Size
Select from the available sizes for this colour. The manufacturer guide below gives body measurements, not actual garment dimensions. Measure around the fullest part of your bust and compare with the UK size guide.
| UK size | Bust to fit (inches) |
|---|---|
| 6 | 31 |
| 8 | 33 |
| 10 | 35 |
| 12 | 37 |
| 14 | 39 |
| 16 | 41 |
| 18 | 43 |
| 20 | 45 |
| 22 | 47 |
| 24 | 49 |
| 26 | 51 |
Branding
This item can be Printed, or Embroidered, when added to your basket with FREE art-work set up
Light Blue
Key Features
- Soft collar and rounded hem.
- Semi-fitted styling with bust and back darts.
- Three-quarter sleeves with neat vented cuffs.
Specifications
| Manufacturer code | PR305 |
|---|---|
| Colour | Light Blue |
| Fabric | 65% polyester, 35% cotton poplin |
| Weight | 105gsm |
| Care | Wash at 40°C. Follow the washing instructions on the garment label. |
Fit and Size
Select from the available sizes for this colour. The manufacturer guide below gives body measurements, not actual garment dimensions. Measure around the fullest part of your bust and compare with the UK size guide.
| UK size | Bust to fit (inches) |
|---|---|
| 6 | 31 |
| 8 | 33 |
| 10 | 35 |
| 12 | 37 |
| 14 | 39 |
| 16 | 41 |
| 18 | 43 |
| 20 | 45 |
| 22 | 47 |
| 24 | 49 |
| 26 | 51 |
Branding
This item can be Printed, or Embroidered, when added to your basket with FREE art-work set up
Mid Blue
Key Features
- Soft collar and rounded hem.
- Semi-fitted styling with bust and back darts.
- Three-quarter sleeves with neat vented cuffs.
Specifications
| Manufacturer code | PR305 |
|---|---|
| Colour | Mid Blue |
| Fabric | 65% polyester, 35% cotton poplin |
| Weight | 105gsm |
| Care | Wash at 40°C. Follow the washing instructions on the garment label. |
Fit and Size
Select from the available sizes for this colour. The manufacturer guide below gives body measurements, not actual garment dimensions. Measure around the fullest part of your bust and compare with the UK size guide.
| UK size | Bust to fit (inches) |
|---|---|
| 6 | 31 |
| 8 | 33 |
| 10 | 35 |
| 12 | 37 |
| 14 | 39 |
| 16 | 41 |
| 18 | 43 |
| 20 | 45 |
| 22 | 47 |
| 24 | 49 |
| 26 | 51 |
Branding
This item can be Printed, or Embroidered, when added to your basket with FREE art-work set up
Silver
Key Features
- Soft collar and rounded hem.
- Semi-fitted styling with bust and back darts.
- Three-quarter sleeves with neat vented cuffs.
Specifications
| Manufacturer code | PR305 |
|---|---|
| Colour | Silver |
| Fabric | 65% polyester, 35% cotton poplin |
| Weight | 105gsm |
| Care | Wash at 40°C. Follow the washing instructions on the garment label. |
Fit and Size
Select from the available sizes for this colour. The manufacturer guide below gives body measurements, not actual garment dimensions. Measure around the fullest part of your bust and compare with the UK size guide.
| UK size | Bust to fit (inches) |
|---|---|
| 6 | 31 |
| 8 | 33 |
| 10 | 35 |
| 12 | 37 |
| 14 | 39 |
| 16 | 41 |
| 18 | 43 |
| 20 | 45 |
| 22 | 47 |
| 24 | 49 |
| 26 | 51 |
Branding
This item can be Printed, or Embroidered, when added to your basket with FREE art-work set up
White
Key Features
- Soft collar and rounded hem.
- Semi-fitted styling with bust and back darts.
- Three-quarter sleeves with neat vented cuffs.
Specifications
| Manufacturer code | PR305 |
|---|---|
| Colour | White |
| Fabric | 65% polyester, 35% cotton poplin |
| Weight | 115gsm |
| Care | Wash at 40°C. Follow the washing instructions on the garment label. |
Fit and Size
Select from the available sizes for this colour. The manufacturer guide below gives body measurements, not actual garment dimensions. Measure around the fullest part of your bust and compare with the UK size guide.
| UK size | Bust to fit (inches) |
|---|---|
| 6 | 31 |
| 8 | 33 |
| 10 | 35 |
| 12 | 37 |
| 14 | 39 |
| 16 | 41 |
| 18 | 43 |
| 20 | 45 |
| 22 | 47 |
| 24 | 49 |
| 26 | 51 |
Branding
This item can be Printed, or Embroidered, when added to your basket with FREE art-work set up
Related products
Explore similar items from this range.