

Portwest A110 - Polka Dot Glove
A110-O118307
Your weekly offer price
Was £0.70
Excluding VAT
Extra 10% off. Applied automatically to every quantity.
Offer ends Wednesday 28 October at 22:49.
Add quantities by size
Product details
PVC-dotted work glove for dexterous handling in dry conditions.
A seamless knit liner and dotted palm provide flexible wearing comfort and grip.
Black
Key Features
- PVC-dotted palm.
- Thirteen-gauge liner.
- Breathable seamless construction.
- Designed for dry conditions.
Specifications
| Manufacturer code | A110 |
|---|---|
| Colour | Black |
| Materials | Polyester, elastic rubber, PVC |
| Liner gauge | 13 |
| Mechanical protection | EN 388:2016 + A1:2018 214XX |
| Dexterity | EN ISO 21420:2020 Level 5 |
Find Your Size
Measure around the palm with a tape measure. The table is Portwest’s general hand-size guide; select from the sizes available above.
| Size | Palm circumference (mm) | Hand length (mm) |
|---|---|---|
| XXS / 5 | 127 | 148 |
| XS / 6 | 152 | 160 |
| S / 7 | 178 | 171 |
| M / 8 | 203 | 182 |
| L / 9 | 229 | 192 |
| XL / 10 | 254 | 204 |
| 2XL / 11 | 279 | 215 |
| 3XL / 12 | 304 | 225 |
| 4XL / 13 | 329 | 235 |
Care and Use
Select gloves to suit the task risk assessment. Inspect before use and follow the supplied cleaning, drying and replacement instructions.
White
Key Features
- PVC-dotted palm.
- Thirteen-gauge liner.
- Breathable seamless construction.
- Designed for dry conditions.
Specifications
| Manufacturer code | A110 |
|---|---|
| Colour | White |
| Materials | Polyester, elastic rubber, PVC |
| Liner gauge | 13 |
| Mechanical protection | EN 388:2016 + A1:2018 214XX |
| Dexterity | EN ISO 21420:2020 Level 5 |
Find Your Size
Measure around the palm with a tape measure. The table is Portwest’s general hand-size guide; select from the sizes available above.
| Size | Palm circumference (mm) | Hand length (mm) |
|---|---|---|
| XXS / 5 | 127 | 148 |
| XS / 6 | 152 | 160 |
| S / 7 | 178 | 171 |
| M / 8 | 203 | 182 |
| L / 9 | 229 | 192 |
| XL / 10 | 254 | 204 |
| 2XL / 11 | 279 | 215 |
| 3XL / 12 | 304 | 225 |
| 4XL / 13 | 329 | 235 |
Care and Use
Select gloves to suit the task risk assessment. Inspect before use and follow the supplied cleaning, drying and replacement instructions.
Related products
Explore similar items from this range.


