
Portwest A100 - Grip Glove Latex
A100-O118235
Excluding VAT
Add quantities by size
Product details
Latex palm-coated work glove with a textured grip.
A robust seamless liner and open back support comfort during general handling.
Black
Key Features
- Textured latex palm.
- Ten-gauge liner.
- Seamless breathable construction.
- Open back for ventilation.
Specifications
| Manufacturer code | A100 |
|---|---|
| Colour | Black |
| Materials | Polyester, elastic rubber, latex |
| Liner gauge | 10 |
| Mechanical protection | EN 388:2016 + A1:2018 2143A |
| Dexterity | EN ISO 21420:2020 Level 4 |
Find Your Size
Measure around the palm with a tape measure. The table is Portwest’s general hand-size guide; select from the sizes available above.
| Size | Palm circumference (mm) | Hand length (mm) |
|---|---|---|
| XXS / 5 | 127 | 148 |
| XS / 6 | 152 | 160 |
| S / 7 | 178 | 171 |
| M / 8 | 203 | 182 |
| L / 9 | 229 | 192 |
| XL / 10 | 254 | 204 |
| 2XL / 11 | 279 | 215 |
| 3XL / 12 | 304 | 225 |
| 4XL / 13 | 329 | 235 |
Care and Use
Select gloves to suit the task risk assessment. Inspect before use and follow the supplied cleaning, drying and replacement instructions.
Green
Key Features
- Textured latex palm.
- Ten-gauge liner.
- Seamless breathable construction.
- Open back for ventilation.
Specifications
| Manufacturer code | A100 |
|---|---|
| Colour | Green |
| Materials | Polyester, elastic rubber, latex |
| Liner gauge | 10 |
| Mechanical protection | EN 388:2016 + A1:2018 2143A |
| Dexterity | EN ISO 21420:2020 Level 4 |
Find Your Size
Measure around the palm with a tape measure. The table is Portwest’s general hand-size guide; select from the sizes available above.
| Size | Palm circumference (mm) | Hand length (mm) |
|---|---|---|
| XXS / 5 | 127 | 148 |
| XS / 6 | 152 | 160 |
| S / 7 | 178 | 171 |
| M / 8 | 203 | 182 |
| L / 9 | 229 | 192 |
| XL / 10 | 254 | 204 |
| 2XL / 11 | 279 | 215 |
| 3XL / 12 | 304 | 225 |
| 4XL / 13 | 329 | 235 |
Care and Use
Select gloves to suit the task risk assessment. Inspect before use and follow the supplied cleaning, drying and replacement instructions.
Grey/Blue
Key Features
- Textured latex palm.
- Ten-gauge liner.
- Seamless breathable construction.
- Open back for ventilation.
Specifications
| Manufacturer code | A100 |
|---|---|
| Colour | Grey/Blue |
| Materials | Polyester, elastic rubber, latex |
| Liner gauge | 10 |
| Mechanical protection | EN 388:2016 + A1:2018 2143A |
| Dexterity | EN ISO 21420:2020 Level 4 |
Find Your Size
Measure around the palm with a tape measure. The table is Portwest’s general hand-size guide; select from the sizes available above.
| Size | Palm circumference (mm) | Hand length (mm) |
|---|---|---|
| XXS / 5 | 127 | 148 |
| XS / 6 | 152 | 160 |
| S / 7 | 178 | 171 |
| M / 8 | 203 | 182 |
| L / 9 | 229 | 192 |
| XL / 10 | 254 | 204 |
| 2XL / 11 | 279 | 215 |
| 3XL / 12 | 304 | 225 |
| 4XL / 13 | 329 | 235 |
Care and Use
Select gloves to suit the task risk assessment. Inspect before use and follow the supplied cleaning, drying and replacement instructions.
Orange
Key Features
- Textured latex palm.
- Ten-gauge liner.
- Seamless breathable construction.
- Open back for ventilation.
Specifications
| Manufacturer code | A100 |
|---|---|
| Colour | Orange |
| Materials | Polyester, elastic rubber, latex |
| Liner gauge | 10 |
| Mechanical protection | EN 388:2016 + A1:2018 2143A |
| Dexterity | EN ISO 21420:2020 Level 4 |
Find Your Size
Measure around the palm with a tape measure. The table is Portwest’s general hand-size guide; select from the sizes available above.
| Size | Palm circumference (mm) | Hand length (mm) |
|---|---|---|
| XXS / 5 | 127 | 148 |
| XS / 6 | 152 | 160 |
| S / 7 | 178 | 171 |
| M / 8 | 203 | 182 |
| L / 9 | 229 | 192 |
| XL / 10 | 254 | 204 |
| 2XL / 11 | 279 | 215 |
| 3XL / 12 | 304 | 225 |
| 4XL / 13 | 329 | 235 |
Care and Use
Select gloves to suit the task risk assessment. Inspect before use and follow the supplied cleaning, drying and replacement instructions.
Red / Black
Key Features
- Textured latex palm.
- Ten-gauge liner.
- Seamless breathable construction.
- Open back for ventilation.
Specifications
| Manufacturer code | A100 |
|---|---|
| Colour | Red / Black |
| Materials | Polyester, elastic rubber, latex |
| Liner gauge | 10 |
| Mechanical protection | EN 388:2016 + A1:2018 2143A |
| Dexterity | EN ISO 21420:2020 Level 4 |
Find Your Size
Measure around the palm with a tape measure. The table is Portwest’s general hand-size guide; select from the sizes available above.
| Size | Palm circumference (mm) | Hand length (mm) |
|---|---|---|
| XXS / 5 | 127 | 148 |
| XS / 6 | 152 | 160 |
| S / 7 | 178 | 171 |
| M / 8 | 203 | 182 |
| L / 9 | 229 | 192 |
| XL / 10 | 254 | 204 |
| 2XL / 11 | 279 | 215 |
| 3XL / 12 | 304 | 225 |
| 4XL / 13 | 329 | 235 |
Care and Use
Select gloves to suit the task risk assessment. Inspect before use and follow the supplied cleaning, drying and replacement instructions.
Related products
Explore similar items from this range.