
CT03-O85955
Excluding VAT
Buy more, pay less.
| 1–9 items | 10–49 items | 50+ itemsBest value |
|---|---|---|
| £23.43 | £21.08 Save 10.0% | £18.74 Save 20.0% |
Excluding VAT · Quantities across sizes and colours combine for this product.
Add quantities by size
Product details
The Leo Yelland lightweight hi-vis cargo trousers combine practical pockets with a part-elasticated waist.
Cargo leg pockets, two waist pockets and a rear pocket provide useful storage. Triple-stitched main seams and a metal button with YKK zip fly complete the everyday workwear design.
Orange
Yelland lightweight cargo trousers combine practical pockets with a part-elasticated waist for everyday work.
Key Features
- Cargo leg pockets, two waist pockets and a rear pocket.
- Side waist elastication and seven belt loops.
- Metal button and YKK zip fly.
- Triple-stitched main seams.
- Heat-applied perforated chevron reflective tape.
Specifications
| Manufacturer code | CT03-O-LEO |
|---|---|
| Colour | Orange |
| Fabric | 80% EcoViz® recycled polyester, 20% cotton |
| Weight and finish | 200gsm; water- and stain-repellent finish |
| High visibility | ISO 20471 Class 1 |
| Rail standard | RIS-3279-TOM compliant |
Find Your Size
Waist measurements to fit, not garment measurements. Select an available waist and leg length above.
| Waist size (in) | Waist to fit (cm) |
|---|---|
| 28 | 70–74 |
| 30 | 75–79 |
| 32 | 80–84 |
| 34 | 85–89 |
| 36 | 90–94 |
| 38 | 95–99 |
| 40 | 100–104 |
| 42 | 105–109 |
| 44 | 110–114 |
| 46 | 115–119 |
| 48 | 120–124 |
| Leg | Inside leg (cm) |
|---|---|
| Short | 74 |
| Regular | 79 |
| Tall | 84 |
Yellow
Yelland lightweight cargo trousers combine practical pockets with a part-elasticated waist for everyday work.
Key Features
- Cargo leg pockets, two waist pockets and a rear pocket.
- Side waist elastication and seven belt loops.
- Metal button and YKK zip fly.
- Triple-stitched main seams.
- Heat-applied perforated chevron reflective tape.
Specifications
| Manufacturer code | CT03-Y-LEO |
|---|---|
| Colour | Yellow |
| Fabric | 80% EcoViz® recycled polyester, 20% cotton |
| Weight and finish | 200gsm; water- and stain-repellent finish |
| High visibility | ISO 20471 Class 1 |
Find Your Size
Waist measurements to fit, not garment measurements. Select an available waist and leg length above.
| Waist size (in) | Waist to fit (cm) |
|---|---|
| 28 | 70–74 |
| 30 | 75–79 |
| 32 | 80–84 |
| 34 | 85–89 |
| 36 | 90–94 |
| 38 | 95–99 |
| 40 | 100–104 |
| 42 | 105–109 |
| 44 | 110–114 |
| 46 | 115–119 |
| 48 | 120–124 |
| Leg | Inside leg (cm) |
|---|---|
| Short | 74 |
| Regular | 79 |
| Tall | 84 |
Related products
You may also be interested in these products.