
Gildan GD042 Hammer® piqué sport shirt
GD042BLACS
Excluding VAT
Buy more, pay less.
| 1–9 items | 10–49 items | 50+ itemsBest value |
|---|---|---|
| £11.03 | £9.93 Save 10.0% | £8.83 Save 19.9% |
Excluding VAT · Quantities across sizes and colours combine for this product.
Add quantities by size
Product details
Description
A substantial double-piqué polo for everyday uniforms and teamwear. Ring-spun cotton gives a soft feel, while the modern classic shape, structured collar and vented side seams provide a smart finish.
Features
- Shaped welt collar and cuffs
- Forward shoulder seams with topstitching
- Neatly finished placket with matching buttons
- Side seams with vents
- Recycled tear-away label
Specifications
| Model | GD042 / Gildan 85800 |
|---|---|
| Fabric | 100% ring-spun cotton double piqué. |
| Fabric weight | 225 gsm |
| Fit | Modern classic fit |
| Care | Follow the garment label. Gildan’s current general guidance: wash separately before first wear; then inside out with similar colours at up to 30°C. Non-chlorine bleach only. Tumble dry low (maximum 60°C); do not iron or dry clean. |
Size guide
Gildan 85800 garment measurements in centimetres from the 2026 Europe technical sheet, checked 13 October 2026. Chest is the flat garment width, not body circumference. Compare with a polo that fits you well.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest width (flat) | 51.44 | 54.61 | 57.15 | 60.33 | 63.50 | 67.31 |
| Length from high-point shoulder | 71.12 | 74.93 | 77.47 | 80.01 | 82.55 | 85.09 |
| Sleeve length from centre back | 44.45 | 46.99 | 48.90 | 52.07 | 54.61 | 57.79 |
Measurements rounded to 0.01 cm. Manufacturer tolerances: chest and length ±2.54 cm; sleeve ±1.905 cm. Available sizes vary by colour.
Description
A substantial double-piqué polo for everyday uniforms and teamwear. Ring-spun cotton gives a soft feel, while the modern classic shape, structured collar and vented side seams provide a smart finish.
Features
- Shaped welt collar and cuffs
- Forward shoulder seams with topstitching
- Neatly finished placket with matching buttons
- Side seams with vents
- Recycled tear-away label
Specifications
| Model | GD042 / Gildan 85800 |
|---|---|
| Fabric | 100% ring-spun cotton double piqué. |
| Fabric weight | 225 gsm |
| Fit | Modern classic fit |
| Care | Follow the garment label. Gildan’s current general guidance: wash separately before first wear; then inside out with similar colours at up to 30°C. Non-chlorine bleach only. Tumble dry low (maximum 60°C); do not iron or dry clean. |
Size guide
Gildan 85800 garment measurements in centimetres from the 2026 Europe technical sheet, checked 13 October 2026. Chest is the flat garment width, not body circumference. Compare with a polo that fits you well.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest width (flat) | 51.44 | 54.61 | 57.15 | 60.33 | 63.50 | 67.31 |
| Length from high-point shoulder | 71.12 | 74.93 | 77.47 | 80.01 | 82.55 | 85.09 |
| Sleeve length from centre back | 44.45 | 46.99 | 48.90 | 52.07 | 54.61 | 57.79 |
Measurements rounded to 0.01 cm. Manufacturer tolerances: chest and length ±2.54 cm; sleeve ±1.905 cm. Available sizes vary by colour.
Description
A substantial double-piqué polo for everyday uniforms and teamwear. Ring-spun cotton gives a soft feel, while the modern classic shape, structured collar and vented side seams provide a smart finish.
Features
- Shaped welt collar and cuffs
- Forward shoulder seams with topstitching
- Neatly finished placket with matching buttons
- Side seams with vents
- Recycled tear-away label
Specifications
| Model | GD042 / Gildan 85800 |
|---|---|
| Fabric | 100% ring-spun cotton double piqué. |
| Fabric weight | 225 gsm |
| Fit | Modern classic fit |
| Care | Follow the garment label. Gildan’s current general guidance: wash separately before first wear; then inside out with similar colours at up to 30°C. Non-chlorine bleach only. Tumble dry low (maximum 60°C); do not iron or dry clean. |
Size guide
Gildan 85800 garment measurements in centimetres from the 2026 Europe technical sheet, checked 13 October 2026. Chest is the flat garment width, not body circumference. Compare with a polo that fits you well.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest width (flat) | 51.44 | 54.61 | 57.15 | 60.33 | 63.50 | 67.31 |
| Length from high-point shoulder | 71.12 | 74.93 | 77.47 | 80.01 | 82.55 | 85.09 |
| Sleeve length from centre back | 44.45 | 46.99 | 48.90 | 52.07 | 54.61 | 57.79 |
Measurements rounded to 0.01 cm. Manufacturer tolerances: chest and length ±2.54 cm; sleeve ±1.905 cm. Available sizes vary by colour.
Description
A substantial double-piqué polo for everyday uniforms and teamwear. Ring-spun cotton gives a soft feel, while the modern classic shape, structured collar and vented side seams provide a smart finish.
Features
- Shaped welt collar and cuffs
- Forward shoulder seams with topstitching
- Neatly finished placket with matching buttons
- Side seams with vents
- Recycled tear-away label
Specifications
| Model | GD042 / Gildan 85800 |
|---|---|
| Fabric | 100% ring-spun cotton double piqué. |
| Fabric weight | 225 gsm |
| Fit | Modern classic fit |
| Care | Follow the garment label. Gildan’s current general guidance: wash separately before first wear; then inside out with similar colours at up to 30°C. Non-chlorine bleach only. Tumble dry low (maximum 60°C); do not iron or dry clean. |
Size guide
Gildan 85800 garment measurements in centimetres from the 2026 Europe technical sheet, checked 13 October 2026. Chest is the flat garment width, not body circumference. Compare with a polo that fits you well.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest width (flat) | 51.44 | 54.61 | 57.15 | 60.33 | 63.50 | 67.31 |
| Length from high-point shoulder | 71.12 | 74.93 | 77.47 | 80.01 | 82.55 | 85.09 |
| Sleeve length from centre back | 44.45 | 46.99 | 48.90 | 52.07 | 54.61 | 57.79 |
Measurements rounded to 0.01 cm. Manufacturer tolerances: chest and length ±2.54 cm; sleeve ±1.905 cm. Available sizes vary by colour.
Description
A substantial double-piqué polo for everyday uniforms and teamwear. Ring-spun cotton gives a soft feel, while the modern classic shape, structured collar and vented side seams provide a smart finish.
Features
- Shaped welt collar and cuffs
- Forward shoulder seams with topstitching
- Neatly finished placket with matching buttons
- Side seams with vents
- Recycled tear-away label
Specifications
| Model | GD042 / Gildan 85800 |
|---|---|
| Fabric | 100% ring-spun cotton double piqué. |
| Fabric weight | 225 gsm |
| Fit | Modern classic fit |
| Care | Follow the garment label. Gildan’s current general guidance: wash separately before first wear; then inside out with similar colours at up to 30°C. Non-chlorine bleach only. Tumble dry low (maximum 60°C); do not iron or dry clean. |
Size guide
Gildan 85800 garment measurements in centimetres from the 2026 Europe technical sheet, checked 13 October 2026. Chest is the flat garment width, not body circumference. Compare with a polo that fits you well.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest width (flat) | 51.44 | 54.61 | 57.15 | 60.33 | 63.50 | 67.31 |
| Length from high-point shoulder | 71.12 | 74.93 | 77.47 | 80.01 | 82.55 | 85.09 |
| Sleeve length from centre back | 44.45 | 46.99 | 48.90 | 52.07 | 54.61 | 57.79 |
Measurements rounded to 0.01 cm. Manufacturer tolerances: chest and length ±2.54 cm; sleeve ±1.905 cm. Available sizes vary by colour.
Description
A substantial double-piqué polo for everyday uniforms and teamwear. Ring-spun cotton gives a soft feel, while the modern classic shape, structured collar and vented side seams provide a smart finish.
Features
- Shaped welt collar and cuffs
- Forward shoulder seams with topstitching
- Neatly finished placket with matching buttons
- Side seams with vents
- Recycled tear-away label
Specifications
| Model | GD042 / Gildan 85800 |
|---|---|
| Fabric | 90% cotton, 10% polyester double piqué. |
| Fabric weight | 225 gsm |
| Fit | Modern classic fit |
| Care | Follow the garment label. Gildan’s current general guidance: wash separately before first wear; then inside out with similar colours at up to 30°C. Non-chlorine bleach only. Tumble dry low (maximum 60°C); do not iron or dry clean. |
Size guide
Gildan 85800 garment measurements in centimetres from the 2026 Europe technical sheet, checked 13 October 2026. Chest is the flat garment width, not body circumference. Compare with a polo that fits you well.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest width (flat) | 51.44 | 54.61 | 57.15 | 60.33 | 63.50 | 67.31 |
| Length from high-point shoulder | 71.12 | 74.93 | 77.47 | 80.01 | 82.55 | 85.09 |
| Sleeve length from centre back | 44.45 | 46.99 | 48.90 | 52.07 | 54.61 | 57.79 |
Measurements rounded to 0.01 cm. Manufacturer tolerances: chest and length ±2.54 cm; sleeve ±1.905 cm. Available sizes vary by colour.
Description
A substantial double-piqué polo for everyday uniforms and teamwear. Ring-spun cotton gives a soft feel, while the modern classic shape, structured collar and vented side seams provide a smart finish.
Features
- Shaped welt collar and cuffs
- Forward shoulder seams with topstitching
- Neatly finished placket with matching buttons
- Side seams with vents
- Recycled tear-away label
Specifications
| Model | GD042 / Gildan 85800 |
|---|---|
| Fabric | 100% ring-spun cotton double piqué. |
| Fabric weight | 220 gsm |
| Fit | Modern classic fit |
| Care | Follow the garment label. Gildan’s current general guidance: wash separately before first wear; then inside out with similar colours at up to 30°C. Non-chlorine bleach only. Tumble dry low (maximum 60°C); do not iron or dry clean. |
Size guide
Gildan 85800 garment measurements in centimetres from the 2026 Europe technical sheet, checked 13 October 2026. Chest is the flat garment width, not body circumference. Compare with a polo that fits you well.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest width (flat) | 51.44 | 54.61 | 57.15 | 60.33 | 63.50 | 67.31 |
| Length from high-point shoulder | 71.12 | 74.93 | 77.47 | 80.01 | 82.55 | 85.09 |
| Sleeve length from centre back | 44.45 | 46.99 | 48.90 | 52.07 | 54.61 | 57.79 |
Measurements rounded to 0.01 cm. Manufacturer tolerances: chest and length ±2.54 cm; sleeve ±1.905 cm. Available sizes vary by colour.
Related products
Explore similar items from this range.