

Disley Williams Classic Slim
£12.75
Excluding VAT
Buy more, pay less.
| 1–9 items | 10–49 items | 50+ itemsBest value |
|---|---|---|
| £12.75 | £11.48 Save 10.0% | £10.20 Save 20.0% |
Excluding VAT · Quantities across sizes and colours combine for this product.
Add quantities by size
Selected items total£0.00
Product details
Description and Features
A slim-cut classic shirt with a close-fitting body and sleeves for a contemporary uniform.
- Easy-iron polycotton poplin
- No chest pocket
Specifications
| Material | 65% Polyester, 35% Cotton. Manufacturer is transitioning the polyester content to recycled polyester; check the supplied garment label. |
|---|---|
| Fabric weight | 115 g/m² |
| Fit | Slim fit |
| Pockets | No chest pocket |
Size, Fit and Care
Choose from the verified sizes and colours shown above. Slim fit.
Care
40°C wash; warm iron (two dots); wash dark colours separately; do not tumble dry. Follow the garment care label.
Size Guide
Body “to fit” measurements describe the wearer. Rows marked Actual garment or Garment, centre-back length, sleeve length, hem and inside leg describe the garment. Use the units stated on each row.
| Size | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Collar (in) | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Collar (cm) | 34.5 | 35.5 | 37 | 38 | 39.5 | 40.5 | 42 | 43 | 44.5 | 45.5 |
| Chest (in) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Chest (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | 127 |
| Waist (in) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Related products
Explore similar items from this range.


