

Disley Men’s Trousers
Excluding VAT
Buy more, pay less.
| 1–9 items | 10–49 items | 50+ itemsBest value |
|---|---|---|
| £22.27 | £20.04 Save 10.0% | £17.82 Save 20.0% |
Excluding VAT · Quantities across sizes and colours combine for this product.
Add quantities by size
Product details
Description and Features
Smart flat-front trousers with a flexible waistband for hospitality and corporate uniforms.
- Active waistband
- Two slanted side pockets
- One back jet pocket
- 32-inch finished or 36-inch unfinished leg
Specifications
| Material | 100% Recycled Polyester |
|---|---|
| Fabric weight | 225 g/m² |
| Fit | Flat front; flexible active waistband |
| Pockets | Two slanted side pockets; One back jet pocket |
Size, Fit and Care
Choose from the verified sizes and colours shown above. Flat front; flexible active waistband. Unfinished leg requires hemming before use; no bespoke hemming service is included.
Care
40°C wash; cool iron (one dot); wash dark colours separately; do not tumble dry. Follow the garment care label.
Size Guide
Size labels are ordering sizes. Rows marked Actual garment, garment waist, inside leg and hem are garment measurements, not body measurements. Allow ease when comparing with your own measurements.
| Size / waist (in) | 28” | 30” | 32” | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” | 50” | 52” |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual garment waist (in) | 29” | 31” | 33” | 35” | 37” | 39” | 41” | 43” | 45” | 47” | 49” | 51” | 53” |
| Hem (cm) half width | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 25 | 25.5 | 26 |
| Inside leg 36” u/f (cm) | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
| Inside leg 32” reg (cm) | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
Related products
Explore similar items from this range.


