
Product details
A classic fit, long-sleeved shirt in practical polyester-cotton fabric.
The Juno coordinates with the matching business uniform range. Machine-washable care at 30°C helps simplify everyday laundering.
Blue
Key Features
- Classic fit.
- Long sleeves.
- Machine washable at 30°C.
- Chest pocket.
- Classic collar.
- Two-button cuff.
Specifications
| Manufacturer code | 7742 |
|---|---|
| Colour | Blue |
| Fabric | 65% polyester, 35% cotton |
| Weight | 115gsm / lightweight |
| Care | Machine wash at 30°C with similar colours. Easy iron. Cool tumble dry. Do not dry clean. |
Fit and Size
Choose your collar size in inches from the available options. Measure around the base of your neck where the collar sits, allowing room for comfortable fastening. The numbered shirt sizes are collar sizes, not chest sizes or garment chest measurements.
Manufacturer garment measurements in cm, measured flat with the shirt fastened. Collar sizes are in inches. Half chest is the width across the shirt, not your body chest circumference. Back length is measured from the centre back neck to the hem; sleeve length is measured from the crown to the cuff.
| Collar (in) | Half chest (cm) | Back length (cm) | Sleeve length (cm) |
|---|---|---|---|
| 14.5 | 53.5 | 77.5 | 63.5 |
| 15 | 56 | 78.8 | 64.1 |
| 15.5 | 58.5 | 80 | 64.7 |
| 16 | 61 | 81.3 | 64.1 |
| 16.5 | 63.5 | 82.6 | 63.5 |
| 17 | 66 | 83.8 | 63.8 |
| 17.5 | 68.5 | 85.1 | 63.1 |
| 18 | 71 | 86.4 | 62.5 |
| 19 | 76 | 87.7 | 62.2 |
| 20 | 81 | 89 | 60.9 |
| 21 | 83.5 | 89 | 60.9 |
| 22 | 86 | 89 | 60.9 |
Branding
This item can be Embroidered when added to your basket with FREE art-work set up
White
Key Features
- Classic fit.
- Long sleeves.
- Machine washable at 30°C.
- Chest pocket.
- Classic collar.
- Two-button cuff.
Specifications
| Manufacturer code | 7742 |
|---|---|
| Colour | White |
| Fabric | 65% polyester, 35% cotton |
| Weight | 115gsm / lightweight |
| Care | Machine wash at 30°C with similar colours. Easy iron. Cool tumble dry. Do not dry clean. |
Fit and Size
Choose your collar size in inches from the available options. Measure around the base of your neck where the collar sits, allowing room for comfortable fastening. The numbered shirt sizes are collar sizes, not chest sizes or garment chest measurements.
Manufacturer garment measurements in cm, measured flat with the shirt fastened. Collar sizes are in inches. Half chest is the width across the shirt, not your body chest circumference. Back length is measured from the centre back neck to the hem; sleeve length is measured from the crown to the cuff.
| Collar (in) | Half chest (cm) | Back length (cm) | Sleeve length (cm) |
|---|---|---|---|
| 14.5 | 53.5 | 77.5 | 63.5 |
| 15 | 56 | 78.8 | 64.1 |
| 15.5 | 58.5 | 80 | 64.7 |
| 16 | 61 | 81.3 | 64.1 |
| 16.5 | 63.5 | 82.6 | 63.5 |
| 17 | 66 | 83.8 | 63.8 |
| 17.5 | 68.5 | 85.1 | 63.1 |
| 18 | 71 | 86.4 | 62.5 |
| 19 | 76 | 87.7 | 62.2 |
| 20 | 81 | 89 | 60.9 |
| 21 | 83.5 | 89 | 60.9 |
| 22 | 86 | 89 | 60.9 |
Branding
This item can be Embroidered when added to your basket with FREE art-work set up
Related products
You may also be interested in these products.