
5646A-36S
Excluding VAT
Buy more, pay less.
| 1–9 items | 10–49 items | 50+ itemsBest value |
|---|---|---|
| £113.90 | £102.51 Save 10.0% | £91.12 Save 20.0% |
Excluding VAT · Quantities across sizes and colours combine for this product.
Add quantities by size
Product details
A classic-fit, three-button jacket in a wool-blend stretch fabric.
The Imola offers traditional single-breasted styling for facilities management, motor-industry and office uniforms, with internal storage and a centre vent.
Key Features
- Classic fit and single-breasted, three-button front.
- Centre back vent.
- Three inside pockets and a mobile phone pocket.
Specifications
| Code | 5646 |
|---|---|
| Fabric | 54% polyester, 44% wool, 2% LYCRA® elastane |
| Weight | 270glm / lightweight |
| Stretch | 15% high level of stretch |
| Fit | Classic |
| Back length | 78cm at size 40R |
| Care | Machine washable |
Fit and Size
Choose by body chest measurement in inches, then select the available jacket length. The manufacturer’s ranges are below; this listing carries selected combinations, shown in the product selectors.
| Short | 36–48 inch chest |
|---|---|
| Regular | 36–54 inch chest |
| Long | 38–48 inch chest |
The 78cm centre back length is a garment measurement for size 40R, not a body measurement or a length for every size.
Manufacturer garment measurements in cm, measured flat with the garment fastened. Chest sizes are in inches. Half chest is the width across the garment, not your body chest circumference. Short, Regular and Long refer to garment length. Select from the combinations available for your chosen colour.
Short
| Chest size (in) | Half chest (cm) | Sleeve length (cm) | Centre back length (cm) |
|---|---|---|---|
| 36 | 53 | 60.5 | 73.8 |
| 38 | 55.5 | 61.5 | 74.8 |
| 40 | 58 | 62.5 | 75.8 |
| 42 | 60.5 | 63 | 76.8 |
| 44 | 63 | 63.5 | 77.8 |
| 46 | 65.5 | 64 | 78.8 |
| 48 | 68 | 64.5 | 79.8 |
Regular
| Chest size (in) | Half chest (cm) | Sleeve length (cm) | Centre back length (cm) |
|---|---|---|---|
| 36 | 53 | 63 | 76.3 |
| 38 | 55.5 | 64 | 77.3 |
| 40 | 58 | 65 | Not confirmed |
| 42 | 60.5 | 65.5 | 79.3 |
| 44 | 63 | 66 | 80.3 |
| 46 | 65.5 | 66.5 | 81.3 |
| 48 | 68 | 67 | 82.3 |
| 50 | 70.5 | 67.5 | 82.8 |
| 52 | 73 | 68 | 83.3 |
| 54 | 75.5 | 68.5 | 83.8 |
| 56 | 78 | 69 | 84.3 |
Long
| Chest size (in) | Half chest (cm) | Sleeve length (cm) | Centre back length (cm) |
|---|---|---|---|
| 38 | 55.5 | 66.5 | 80.3 |
| 40 | 58 | 67.5 | 81.3 |
| 42 | 60.5 | 68 | 82.3 |
| 44 | 63 | 68.5 | 83.3 |
| 46 | 65.5 | 69 | 84.3 |
| 48 | 68 | 69.5 | 85.3 |
Care
Machine wash at 30°C with similar colours. Do not tumble dry. Reshape naturally. Cool iron over a damp cloth. Alternatively, the garment can be dry cleaned. Follow the garment care label.
Related products
Explore similar items from this range.