
4223E-O93945
Excluding VAT
Buy more, pay less.
| 1–9 items | 10–49 items | 50+ itemsBest value |
|---|---|---|
| £22.21 | £19.99 Save 10.0% | £17.77 Save 20.0% |
Excluding VAT · Quantities across sizes and colours combine for this product.
Add quantities by size
Product details
Brook Taverner Hampton 4223 Premium Cotton Polo
A tailored-fit, short-sleeved polo for smart everyday uniforms.
Black
Hampton features a three-button placket, ribbed cuffs and two side splits.
Key Features
- Men’s tailored-fit polo with short sleeves.
- Three-button front placket.
- Ribbed cuffs.
- Two side splits for ease of movement.
Specifications
| Manufacturer code | 4223 |
|---|---|
| Fabric | 95% cotton, 5% elastane |
| Fabric weight | 230gsm |
| Colour | Black |
| Fit | Tailored |
Care
Machine wash at 30°C with similar colours. Cool iron over a damp cloth. Reshape naturally. Do not dry clean. Follow the garment label for drying instructions.
Size Guide
Choose your size using the manufacturer’s body chest guide in inches. These values describe the wearer, rather than the garment.
| Size | Chest (inches) |
|---|---|
| XS | 34–36 |
| S | 38 |
| M | 40–42 |
| L | 44 |
| XL | 46–48 |
| 2XL | 50 |
| 3XL | 52–54 |
Measurements: garment laid flat (cm)
Manufacturer measurements in centimetres, taken with the garment laid flat and fastened. Compare with a well-fitting polo laid flat. Half chest is a width, not a body chest circumference.
| Measurement (cm) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Half chest | 47 | 50 | 53 | 56 | 60 | 64 | 68 |
| Centre back length | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 |
| Sleeve length | 22 | 22.5 | 23 | 23.5 | 24.5 | 25.5 | 26.5 |
Source: Brook Taverner Hampton 4223 specification.
Grey Marl
Hampton features a three-button placket, ribbed cuffs and two side splits.
Key Features
- Men’s tailored-fit polo with short sleeves.
- Three-button front placket.
- Ribbed cuffs.
- Two side splits for ease of movement.
Specifications
| Manufacturer code | 4223 |
|---|---|
| Fabric | 95% cotton, 5% elastane |
| Fabric weight | 230gsm |
| Colour | Grey Marl |
| Fit | Tailored |
Care
Machine wash at 30°C with similar colours. Cool iron over a damp cloth. Reshape naturally. Do not dry clean. Follow the garment label for drying instructions.
Size Guide
Choose your size using the manufacturer’s body chest guide in inches. These values describe the wearer, rather than the garment.
| Size | Chest (inches) |
|---|---|
| XS | 34–36 |
| S | 38 |
| M | 40–42 |
| L | 44 |
| XL | 46–48 |
| 2XL | 50 |
| 3XL | 52–54 |
Measurements: garment laid flat (cm)
Manufacturer measurements in centimetres, taken with the garment laid flat and fastened. Compare with a well-fitting polo laid flat. Half chest is a width, not a body chest circumference.
| Measurement (cm) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Half chest | 47 | 50 | 53 | 56 | 60 | 64 | 68 |
| Centre back length | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 |
| Sleeve length | 22 | 22.5 | 23 | 23.5 | 24.5 | 25.5 | 26.5 |
Source: Brook Taverner Hampton 4223 specification.
Navy
Hampton features a three-button placket, ribbed cuffs and two side splits.
Key Features
- Men’s tailored-fit polo with short sleeves.
- Three-button front placket.
- Ribbed cuffs.
- Two side splits for ease of movement.
Specifications
| Manufacturer code | 4223 |
|---|---|
| Fabric | 95% cotton, 5% elastane |
| Fabric weight | 230gsm |
| Colour | Navy |
| Fit | Tailored |
Care
Machine wash at 30°C with similar colours. Cool iron over a damp cloth. Reshape naturally. Do not dry clean. Follow the garment label for drying instructions.
Size Guide
Choose your size using the manufacturer’s body chest guide in inches. These values describe the wearer, rather than the garment.
| Size | Chest (inches) |
|---|---|
| XS | 34–36 |
| S | 38 |
| M | 40–42 |
| L | 44 |
| XL | 46–48 |
| 2XL | 50 |
| 3XL | 52–54 |
Measurements: garment laid flat (cm)
Manufacturer measurements in centimetres, taken with the garment laid flat and fastened. Compare with a well-fitting polo laid flat. Half chest is a width, not a body chest circumference.
| Measurement (cm) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Half chest | 47 | 50 | 53 | 56 | 60 | 64 | 68 |
| Centre back length | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 |
| Sleeve length | 22 | 22.5 | 23 | 23.5 | 24.5 | 25.5 | 26.5 |
Source: Brook Taverner Hampton 4223 specification.
Sand
Hampton features a three-button placket, ribbed cuffs and two side splits.
Key Features
- Men’s tailored-fit polo with short sleeves.
- Three-button front placket.
- Ribbed cuffs.
- Two side splits for ease of movement.
Specifications
| Manufacturer code | 4223 |
|---|---|
| Fabric | 95% cotton, 5% elastane |
| Fabric weight | 230gsm |
| Colour | Sand |
| Fit | Tailored |
Care
Machine wash at 30°C with similar colours. Cool iron over a damp cloth. Reshape naturally. Do not dry clean. Follow the garment label for drying instructions.
Size Guide
Choose your size using the manufacturer’s body chest guide in inches. These values describe the wearer, rather than the garment.
| Size | Chest (inches) |
|---|---|
| XS | 34–36 |
| S | 38 |
| M | 40–42 |
| L | 44 |
| XL | 46–48 |
| 2XL | 50 |
| 3XL | 52–54 |
Measurements: garment laid flat (cm)
Manufacturer measurements in centimetres, taken with the garment laid flat and fastened. Compare with a well-fitting polo laid flat. Half chest is a width, not a body chest circumference.
| Measurement (cm) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Half chest | 47 | 50 | 53 | 56 | 60 | 64 | 68 |
| Centre back length | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 |
| Sleeve length | 22 | 22.5 | 23 | 23.5 | 24.5 | 25.5 | 26.5 |
Source: Brook Taverner Hampton 4223 specification.
Sky Marl
Hampton features a three-button placket, ribbed cuffs and two side splits.
Key Features
- Men’s tailored-fit polo with short sleeves.
- Three-button front placket.
- Ribbed cuffs.
- Two side splits for ease of movement.
Specifications
| Manufacturer code | 4223 |
|---|---|
| Fabric | 95% cotton, 5% elastane |
| Fabric weight | 230gsm |
| Colour | Sky Marl |
| Fit | Tailored |
Care
Machine wash at 30°C with similar colours. Cool iron over a damp cloth. Reshape naturally. Do not dry clean. Follow the garment label for drying instructions.
Size Guide
Choose your size using the manufacturer’s body chest guide in inches. These values describe the wearer, rather than the garment.
| Size | Chest (inches) |
|---|---|
| XS | 34–36 |
| S | 38 |
| M | 40–42 |
| L | 44 |
| XL | 46–48 |
| 2XL | 50 |
| 3XL | 52–54 |
Measurements: garment laid flat (cm)
Manufacturer measurements in centimetres, taken with the garment laid flat and fastened. Compare with a well-fitting polo laid flat. Half chest is a width, not a body chest circumference.
| Measurement (cm) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Half chest | 47 | 50 | 53 | 56 | 60 | 64 | 68 |
| Centre back length | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 |
| Sleeve length | 22 | 22.5 | 23 | 23.5 | 24.5 | 25.5 | 26.5 |
Source: Brook Taverner Hampton 4223 specification.
White
Hampton features a three-button placket, ribbed cuffs and two side splits.
Key Features
- Men’s tailored-fit polo with short sleeves.
- Three-button front placket.
- Ribbed cuffs.
- Two side splits for ease of movement.
Specifications
| Manufacturer code | 4223 |
|---|---|
| Fabric | 95% cotton, 5% elastane |
| Fabric weight | 230gsm |
| Colour | White |
| Fit | Tailored |
Care
Machine wash at 30°C with similar colours. Cool iron over a damp cloth. Reshape naturally. Do not dry clean. Follow the garment label for drying instructions.
Size Guide
Choose your size using the manufacturer’s body chest guide in inches. These values describe the wearer, rather than the garment.
| Size | Chest (inches) |
|---|---|
| XS | 34–36 |
| S | 38 |
| M | 40–42 |
| L | 44 |
| XL | 46–48 |
| 2XL | 50 |
| 3XL | 52–54 |
Measurements: garment laid flat (cm)
Manufacturer measurements in centimetres, taken with the garment laid flat and fastened. Compare with a well-fitting polo laid flat. Half chest is a width, not a body chest circumference.
| Measurement (cm) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Half chest | 47 | 50 | 53 | 56 | 60 | 64 | 68 |
| Centre back length | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 |
| Sleeve length | 22 | 22.5 | 23 | 23.5 | 24.5 | 25.5 | 26.5 |
Related products
Explore similar items from this range.