
2365d-O97476
Excluding VAT
Buy more, pay less.
| 1–9 items | 10–49 items | 50+ itemsBest value |
|---|---|---|
| £68.00 | £61.20 Save 10.0% | £54.40 Save 20.0% |
Excluding VAT · Quantities across sizes and colours combine for this product.
Add quantities by size
Product details
A jersey dress with a notch neckline, half sleeves and a wide stretch waistband.
Stretch jersey fabric and machine-washable care make this a practical choice for everyday corporate wear.
Black
Key Features
- Notch neckline.
- Half sleeves.
- Wide stretch waistband.
- Two side pockets.
- Centre back zip with satin ribbon detail.
- Machine washable.
Specifications
| Manufacturer code | 2365 |
|---|---|
| Colour | Black |
| Fabric | 67% viscose, 29% polyamide, 4% elastane |
| Stretch | 30% bi-stretch |
| Centre back length | 99.5 cm at size 12R |
| Care | Machine wash at 30°C with similar colours. Do not tumble dry. Cool iron over a damp cloth. Follow the garment label. |
Fit and Size
UK women's sizes 6–24 in Regular length. These numbers are UK dress sizes, not chest measurements in inches. Select from the options offered.
Garment Measurements
Manufacturer measurements in centimetres, taken with the garment laid flat and fastened. Half bust is the flat width across the bust, not a body bust measurement. Compare with a similar garment that fits you.
| Size | Half bust (cm) | Centre back length (cm) | Sleeve length (cm) |
|---|---|---|---|
| 6 | 41 | 98 | 30.5 |
| 8 | 43.5 | 98.5 | 31 |
| 10 | 46 | 99 | 31.5 |
| 12 | 48.5 | 99.5 | 32 |
| 14 | 51 | 100 | 32.5 |
| 16 | 53.5 | 100.5 | 33 |
| 18 | 56 | 102 | 33.5 |
| 20 | 58.5 | 103.5 | 34 |
| 22 | 61 | 104 | 34.5 |
| 24 | 63.5 | 104.5 | 35 |
Grey
Key Features
- Notch neckline.
- Half sleeves.
- Wide stretch waistband.
- Two side pockets.
- Centre back zip with satin ribbon detail.
- Machine washable.
Specifications
| Manufacturer code | 2365 |
|---|---|
| Colour | Grey |
| Fabric | 67% viscose, 29% polyamide, 4% elastane |
| Stretch | 30% bi-stretch |
| Centre back length | 99.5 cm at size 12R |
| Care | Machine wash at 30°C with similar colours. Do not tumble dry. Cool iron over a damp cloth. Follow the garment label. |
Fit and Size
UK women's sizes 6–24 in Regular length. These numbers are UK dress sizes, not chest measurements in inches. Select from the options offered.
Garment Measurements
Manufacturer measurements in centimetres, taken with the garment laid flat and fastened. Half bust is the flat width across the bust, not a body bust measurement. Compare with a similar garment that fits you.
| Size | Half bust (cm) | Centre back length (cm) | Sleeve length (cm) |
|---|---|---|---|
| 6 | 41 | 98 | 30.5 |
| 8 | 43.5 | 98.5 | 31 |
| 10 | 46 | 99 | 31.5 |
| 12 | 48.5 | 99.5 | 32 |
| 14 | 51 | 100 | 32.5 |
| 16 | 53.5 | 100.5 | 33 |
| 18 | 56 | 102 | 33.5 |
| 20 | 58.5 | 103.5 | 34 |
| 22 | 61 | 104 | 34.5 |
| 24 | 63.5 | 104.5 | 35 |
Navy
Key Features
- Notch neckline.
- Half sleeves.
- Wide stretch waistband.
- Two side pockets.
- Centre back zip with satin ribbon detail.
- Machine washable.
Specifications
| Manufacturer code | 2365 |
|---|---|
| Colour | Navy |
| Fabric | 67% viscose, 29% polyamide, 4% elastane |
| Stretch | 30% bi-stretch |
| Centre back length | 99.5 cm at size 12R |
| Care | Machine wash at 30°C with similar colours. Do not tumble dry. Cool iron over a damp cloth. Follow the garment label. |
Fit and Size
UK women's sizes 6–24 in Regular length. These numbers are UK dress sizes, not chest measurements in inches. Select from the options offered.
Garment Measurements
Manufacturer measurements in centimetres, taken with the garment laid flat and fastened. Half bust is the flat width across the bust, not a body bust measurement. Compare with a similar garment that fits you.
| Size | Half bust (cm) | Centre back length (cm) | Sleeve length (cm) |
|---|---|---|---|
| 6 | 41 | 98 | 30.5 |
| 8 | 43.5 | 98.5 | 31 |
| 10 | 46 | 99 | 31.5 |
| 12 | 48.5 | 99.5 | 32 |
| 14 | 51 | 100 | 32.5 |
| 16 | 53.5 | 100.5 | 33 |
| 18 | 56 | 102 | 33.5 |
| 20 | 58.5 | 103.5 | 34 |
| 22 | 61 | 104 | 34.5 |
| 24 | 63.5 | 104.5 | 35 |
Related products
You may also be interested in these products.