
Product details
Henley Blazer from Brook Taverner.
Features
Club Blazer, single breasted, edge stitching, 2 button with side vents, patch pockets
Single Breasted, 2 button front, side vents, 3 patch pockets, 3 interior pockets, fully lined, 2 button cuff, classic fit
Fabric & care
55% polyester 45% wool
Dry Clean Only
Fit & size
Manufacturer chest-size ranges in inches: 38–50 Short, 36–56 Regular and 38–50 Long. Choose by body chest measurement and select an available jacket length.
Manufacturer garment measurements in cm, measured flat with the jacket fastened. Chest sizes are in inches. Half chest is the width across the jacket, not your body chest circumference. Short, Regular and Long refer to jacket length. Select from the combinations available for your chosen colour.
Short
| Chest size (in) | Half chest (cm) | Sleeve length (cm) | Centre back length (cm) |
|---|---|---|---|
| 38 | 54 | 61 | 73.5 |
| 40 | 56.5 | 62 | 74.5 |
| 42 | 59 | 62.5 | 75.5 |
| 44 | 61.5 | 63 | 76.5 |
| 46 | 64 | 63.5 | 77.5 |
| 48 | 66.5 | 64 | 78.5 |
| 50 | 69 | 64.5 | 79 |
Regular
| Chest size (in) | Half chest (cm) | Sleeve length (cm) | Centre back length (cm) |
|---|---|---|---|
| 36 | 51.5 | 62.5 | 75 |
| 38 | 54 | 63.5 | 76 |
| 40 | 56.5 | 65.5 | 77 |
| 42 | 59 | 65 | 78 |
| 44 | 61.5 | 65.5 | 79 |
| 46 | 64 | 66 | 80 |
| 48 | 66.5 | 66.5 | 81 |
| 50 | 69 | 67 | 81.5 |
| 52 | 71.5 | 67.5 | 82 |
| 54 | 74 | 68 | 82.5 |
| 56 | 76.5 | 68.5 | 83 |
Long
| Chest size (in) | Half chest (cm) | Sleeve length (cm) | Centre back length (cm) |
|---|---|---|---|
| 38 | 54 | 66 | 79 |
| 40 | 56.5 | 67 | 80 |
| 42 | 59 | 67.5 | 81 |
| 44 | 61.5 | 68 | 82 |
| 46 | 64 | 68.5 | 83 |
| 48 | 66.5 | 69 | 84 |
| 50 | 69 | 69.5 | 84.5 |
Related products
You may also be interested in these products.